Mandatory Disclosure
A: GENERAL INFORMATION
| SN. | INORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JAY KEDAR PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BALUWAKOTE, DHARCHULA , PITHORAGARH, DHARCHULA , PITHORAGARH, UTTARAKHAND – 262576 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. APARNA BHANDARI ( M SC B ED UTET CTET) |
| 6 | SCHOOL EMAIL ID | jaykedarpublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8477042475 |
B: DOCUMENTS AND INFORMATION
| SN. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
| 9 | COPIES OF GRANT LETTER | Click Here |
| 10 | COPIES OF MANDATORY DISCLOSURE | Click Here |
C: RESULT AND ACADEMICS
| SN. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Hereb |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D: STAFF TEACHING
| SN. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. APARNA BHANDARI |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| NTT | 00 | |
| PRT | 05 | |
| TGT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
| 05 |
E: SCHOOL INFRASTRUCTURE
| SN. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2010 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 13 & 48 |
| 3 | AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 & 56 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6. | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
